Jersey Sizing
Men's Authentic Jersey
| Size | Alpha Size | Chest (in) | Waist (in) | 
| 40 | M | 38 - 40 | 32 - 34 | 
| 44 | L | 42 - 44 | 36 - 38 | 
| 48 | XL | 46 - 48 | 40 - 42 | 
| 52 | XXL | 50 - 52 | 44 - 46 | 
| 56 | 3XL | 54 - 56 | 48 - 50 | 
| 60 | 4XL | 58 - 60 | 52 - 54 | 
Men's Replica Jersey
| Size | Chest (in) | Waist (in) | 
| S | 34 - 36 | 28 - 30 | 
| M | 38 - 40 | 32 - 34 | 
| L | 42 - 44 | 36 - 38 | 
| XL | 46 - 48 | 40 - 42 | 
| XXL | 50 - 52 | 44 - 46 | 
| 3XL | 54 - 56 | 48 - 50 | 
| 4XL | 58 - 60 | 52 - 54 | 
Women's Replica Jersey
| Size | Bust (in) | Waist (in) | Hip (in) | 
| S | 34.5 - 35.5 | 27.5 - 28.5 | 37.5 - 38.5 | 
| M | 36.5 - 37.5 | 29.5 - 30.5 | 39.5 - 40.5 | 
| L | 39 - 40 | 32 - 33 | 42 - 43 | 
| XL | 41.5 - 42.5 | 34.5 - 35.5 | 44.5 - 45.5 | 
| XXL | 44 - 45 | 37 - 38 | 47 - 48 | 
Cap Sizing
Fitted Caps (59FIFTY, 59FIFTY Low Profile, 19TWENTY)
| Circumference (CM) | Circumference (IN) | Cap Size | Age Group | 
| 48.2 | 19 | 6 | Infant (0-2 YRS) | 
| 51.1 | 20 1/8 | 6 3/8 | Toddler (2-4 YRS) | 
| 52 | 20 1/2 | 6 1/2 | Child (4-6 YRS) | 
| 53 | 20 7/8 | 6 5/8 | Child (4-6 YRS) | 
| 53.9 | 21 1/4 | 6 3/4 | Youth (6-12 YRS) | 
| 54.9 | 21 5/8 | 6 7/8 | Youth (6-12 YRS) | 
| 55.8 | 22 | 7 | Adult | 
| 56.8 | 22 3/8 | 7 1/8 | Adult | 
| 57.7 | 22 3/4 | 7 1/4 | Adult | 
| 58.7 | 23 1/8 | 7 3/8 | Adult | 
| 59.6 | 23 1/2 | 7 1/2 | Adult | 
| 60.6 | 23 7/8 | 7 5/8 | Adult | 
| 61.5 | 24 1/4 | 7 3/4 | Adult | 
| 62.5 | 24 5/8 | 7 7/8 | Adult | 
| 63.5 | 25 | 8 | Adult | 
Snapback Caps (9FIFTY)
| Circumference (CM) | Circumference (IN) | Cap Size | Age Group | 
| 48.2 | 19 | - | Infant (0-2 YRS) | 
| 49.2 | 19 3/8 | - | Infant (0-2 YRS) | 
| 50.1 | 19 3/4 | - | Toddler (2-4 YRS) | 
| 51.1 | 20 1/8 | - | Toddler (2-4 YRS) | 
| 52 | 20 1/2 | - | Child (4-6 YRS) | 
| 53 | 20 7/8 | - | Child (4-6 YRS) | 
| 53.9 | 21 1/4 | - | Youth (6-12 YRS) | 
| 54.9 | 21 5/8 | - | Youth (6-12 YRS) | 
| 55.8 - 56.8 | 22 - 22 3/8 | Small - Medium | Adult | 
| 57.7 - 59.6 | 22 3/4 - 23 1/2 | Medium - Large | Adult | 
| 60.6 - 61.5 | 23 7/8 - 24 1/4 | One Size Fits Most | Adult | 
Strapback Caps (9FORTY, 9TWENTY, TWENTY9, FORTY9)
| Circumference (CM) | Circumference (IN) | Age Group | 
| 48.2 - 49.2 | 19 - 19 3/8 | Infant (0-2 YRS) | 
| 50.1 - 51.1 | 19 3/4 - 20 1/8 | Toddler (2-4 YRS) | 
| 52 - 53 | 20 1/2 - 20 7/8 | Child (4-6 YRS) | 
| 53.9 - 54.9 | 21 1/4 - 21 5/8 | Youth (6-12 YRS) | 
| 55.8 - 61.5 | 22 - 24 1/4 | Adult (One Size Fits Most) | 
Stretch-Fit Caps (39THIRTY)
| Circumference (CM) | Cap Size | Age Group | 
| 48.2 - 51.1 | - | Toddler/Child (0-4 YRS) | 
| 52 - 53.9 | - | Child/Youth (4-12 YRS) | 
| 54.9 - 56.3 | XS/S | Adult | 
| 57.7 - 58.7 | S/M | Adult | 
| 59.6 - 60.6 | M/L | Adult | 
| 61.5 - 63.5 | L/XL | Adult | 
How To Measure
For New Era Hats
To measure your head for a New Era hat, you can use a flexible tape measure to find your cap size:
- Place the tape measure in the middle of your forehead
- Wrap the tape measure around the circumference of your head, about half an inch above your eyebrows and ears
- Ensure the tape measure is straight and not twisted
- Make sure the tape measure feels snug, but not too tight, where the sweatband will rest
- Use the New Era size chart above to convert your measurement from inches or centimeters to a fitted size
- If you're between sizes, we recommend rounding up
- You can also use a piece of string to measure your head and then measure the length of the string with a ruler
For Jerseys
CHEST/BUST: Measure around the fullest part of your chest/bust, keeping the tape measure horizontal.
WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.